Saturday, April 28, 2007

Market Update

There have been 111 homes that have gone under contract or sold since January 1, 2007.

Here is the breakdown of what has closed/sold in the last week.

-117 84th-asking $729,000, sold for $700,000
- 134 81th-asking $689,000, sold for $634,000
-4402 Park-asking $659,000, sold for $650,000
-137 72nd-asking $725,000, sold for $684,000
-137 71st-asking $829,000, sold for $800,000
-122 79th-asking $899,000, sold for $820,000
-21 77th-asking $899,000, sold for $850,000
-32 32nd-asking $989,000, sold for $951,250
-4426 Venicean-asking $999,000, sold for $995,000

Three of these homes were new construction. These home came down an average of approx. 5% off their listing prices.