Tuesday, May 5, 2009

Sea Isle City Real Estate Market Update

We are now at 66 homes to go under contract and sell since January 1st. The homes that closed since the last post are:

-4600 Landis, asking price $259,000, sold price $239,000
-209 87th St, asking price $259,900, sold price $260,000
-135 65th St, asking price $339,900, sold price $320,000
-133 74th St, asking price $599,000, sold price $547,000
-137 38th St, asking price $599,000, sold price $557,000
-3410 Landis, asking price $599,900, sold price $511,000
-114 49th St., asking price $614,900, sold price $592,000
-138 74th St., asking price $629,000, sold price $595,000
-130 48th St., asking price $729,000, sold price $685,000
-130 75th St., asking price $749,000, sold price $715,000
-6513 Pleasure, asking price $1,295,000, sold price $997,500