Three more homes went under contract, making the total number of homes to sell or go under contract since January 1st 85.
The homes that have closed since the last post are:
-141 71st Street, asking price $505,800, sold price $481,000
-35 53rd Street, asking price $749,000, sold price $705,000
-322 39th Street, asking price $380,977, sold price $335,000
-115 86th Street, asking price $669,000, sold price $630,000
-113 37th Street, asking price $389,000, sold price $360,000
-210 85th Street, asking price $286,900, sold price $250,000
-109 59th Street, asking price $849,000, sold price $810,000
-30 33rd Street, asking price $550,000, sold price $525,000
-125 44th Street, asking price $649,000, sold price $625,000
-6009 Pleasure, asking price $665,900, sold price $615,000
-22 67th Street, asking price $620,000, sold price $573,000
-133 46th Street, asking price $775,000, sold price $735,000