Here is how the asking prices vs. sold prices are stacking up:
-354 43rd 2G- asking price $469,000, sold price $425,000
-316 40th East- asking price $539,000, sold price $500,000
-134 71st West- asking price $599,000, sold price $590,000
-214 87th East- asking price $699,900, sold price $650,000
-6505 Central S- asking price $719,000, sold price $652,500
-229 57th West- asking price $759,000, sold price $739,000
-205 50th West- asking price $775,000, sold price $740,000
-306 44th West- asking price $749,000, sold price $750,000
-85th Landis 8- asking price $799,900, sold price $750,000
-130 34th East- asking price $825,000, sold price $760,000
-128 72nd West-asking price $829,000, sold price $798,000
-129 54th West-asking price $829,000, sold price $800,000
-8301 Pleasure-asking price $879,000, sold price $800,000
-35 80th 1st Fl-asking price $925,000, sold price $875,000
-312 46th East-asking price $1,099,500, sold price $995,000
-6712 Central-asking price $1,299,000, sold price $1,100,000
-221 89th S-asking price $1,395,000, sold price $1,150,000
-4459 Venicean-asking price $1,649,900,sold price $1,520,000
-6 54th S-asking price $1,995,000, sold price $1,675,000
Twelve of these homes were new construction. The average % that these homes came down from their asking price was 8% and the average days on the market for these homes was 225 days.